Laboratory Activity: O2 Deficit and EPOC
Tester: ____________________________
Sex: M/F (highlight one) Age:____________ y
Height:___________cm _______in.______m. Weight:_________kg _______lb
TREADMILL
O2 Deficit and EPOC – Low-intensity | |||||||||
Subject 1
Grace |
Weight (kg) | Resting Average VO2 (ml/kg/min) | Resting Average RER | HR | |||||
64.7 | |||||||||
Time (min) | Speed (mph) | Grade (%) | RER | Relative VO2 (ml/kg/min) | Absolute VO2 (L/min) | Kcal/min
Abso*5=time by min |
METs
Rel/3.5 |
HR | |
Sitting | 1 | 0.98 | 5.6 | 0.36 | 1.8 | 1.6 | 125 | ||
2 | 0.99 | 4.1 | 0.27 | 0.68 | 1.17 | 116 | |||
3 | 0.85 | 4.6 | 0.30 | 0.5 | 1.31 | 109 | |||
4 | 0.86 | 4.7 | 0.30 | 0.38 | 1.34 | 98 | |||
5 | 0.83 | 4.9 | 0.31 | 0.31 | 1.4 | 115 | |||
Exercise | 1 | 6.0 | 0 | 0.78 | 11.8 | 0.77 | 3.85 | 3.37 | 186 |
2 | 0 | 0.71 | 31.0 | 2.01 | 5.03 | 8.85 | 186 | ||
3 | 0 | 0.80 | 33.0 | 2.14 | 3.57 | 9.42 | 186 | ||
4 | 0 | 0.83 | 34.0 | 2.20 | 2.75 | 9.71 | 186 | ||
5 | 0 | 0.89 | 34.1 | 2.20 | 2.20 | 9.74 | 186 | ||
6 | 0 | 0.87 | 34.9 | 2.26 | 1.88 | 9.97 | 186 | ||
7 | 0 | 0.90 | 34.2 | 2.21 | 1.58 | 9.77 | 186 | ||
8 | 0 | 0.91 | 33.5 | 2.26 | 1.41 | 9.57 | 181 | ||
9 | 0 | 0.92 | 35.5 | 2.3 | 1.28 | 10.14 | 181 | ||
10 | 0 | 0.92 | 35.3 | 2.28 | 1.14 | 10.08 | 181 | ||
Post Exercise | 0.25 | 0.91 | 23.6 | 1.53 | 30.6 | 6.74 | 158 | ||
0.50 | 0.91 | 23.6 | 1.53 | 15.3 | 6.74 | 149 | |||
0.75 | 0.86 | 19.4 | 1.26 | 8.4 | 5.54 | 142 | |||
1 | 0.86 | 19.9 | 1.26 | 6.3 | 5.68 | 137 | |||
1.5 | 0.95 | 13.5 | 0.87 | 2.9 | 3.85 | 136 | |||
2 | 1.09 | 9.3 | 0.6 | 1.5 | 2.65 | 131 | |||
3 | 1.07 | 7.9 | 0.51 | 0.85 | 2.25 | 124 | |||
4 | 1.08 | 5.8 | 0.38 | 0.48 | 1.65 | 108 | |||
5 | 1.12 | 5.7 | 0.37 | 0.37 | 1.62 | 107 | |||
6 | 1.12 | 4.6 | 0.30 | 0.25 | 1.31 | 111 | |||
7 | 1.08 | 4.6 | 0.30 | 0.21 | 1.31 | 114 | |||
8 | 1.13 | 5.3 | 0.34 | 0.21 | 1.51 | 124 |
O2 Deficit and EPOC – High-intensity | |||||||||
Subject 1
|
Weight (kg) | Resting Average VO2 (ml/kg/min) | Resting Average RER | HR | |||||
99.8kg/183 cm | |||||||||
Time (min) | Speed (mph) | Grade (%) | RER | Relative VO2 (ml/kg/min) | Absolute VO2 (L/min) | Kcal/min | METs | HR | |
Sitting | 1 | 0.96 | 5.4 | 0.54 | 2.7 | 1.54 | 66 | ||
2 | .96 | 4.4 | 0.43 | 1.08 | 1.25 | 75 | |||
3 | .90 | 4.4 | 0.44 | 0.73 | 1.25 | 75 | |||
4 | .89 | 6.0 | 0.60 | 0.75 | 1.71 | 82 | |||
5 | 1.01 | 5.0 | 0.50 | 0.5 | 1.42 | 85 | |||
Exercise | 1 | 8.9 | 5 | .72 | 32.4 | 3.24 | 16.2 | 9.25 | 154 |
2 | 8.9 | 5 | 1.14 | 40.9 | 4.08 | 10.2 | 11.68 | 158 | |
3 | 8.9 | 5 | 1.28 | 35.4 | 3.54 | 5.9 | 10.11 | 159 | |
4 | 8.9 | 5 | |||||||
5 | 8.9 | 5 | |||||||
6 | 8.9 | 5 | |||||||
Post Exercise | 0.25 | 1.28 | 35.4 | 3.54 | 70.8 | 10.11 | 150 | ||
0.50 | 1.28 | 35.4 | 3.54 | 35.4 | 10.11 | 142 | |||
0.75 | 1.32 | 33.7 | 3.37 | 22.47 | 9.62 | 135 | |||
1 | 1.53 | 21.0 | 2.09 | 10.45 | 6 | 129 | |||
1.5 | 1.65 | 12.3 | 1.23 | 4.1 | 3.51 | 118 | |||
2 | 1.68 | 10.0 | 1.00 | 2.5 | 2.85 | 112 | |||
3 | 1.58 | 10.0 | 1.00 | 1.67 | 2.85 | 106 | |||
4 | 1.43 | 7.5 | 0.75 | 0.93 | 2.14 | 99 | |||
5 | 1.34 | 8.4 | 0.84 | 0.84 | 2.4 | 97 | |||
6 | 1.26 | 7.4 | 0.74 | 0.62 | 2.11 | 94 | |||
7 | 1.21 | 6.7 | 0.67 | 0.48 | 1.91 | 96 | |||
8 | 1.17 | 6.1 | 0.61 | 0.38 | 1.74 | 95 |
CYCLING
O2 Deficit and EPOC – Low-intensity | |||||||||
Subject 1 | Weight (kg) | Resting Average VO2 (ml/kg/min) | Resting Average RER | HR | |||||
Time (min) | Speed (rpm) | Watts (W) | RER | Relative VO2 (ml/kg/min) | Absolute VO2 (L/min) | Kcal/min | METs | HR | |
Sitting | 1 | 0.89 | 4.5 | 0.41 | 2.05 | 1.28 | 85 | ||
2 | 0.83 | 4.5 | 0.41 | 1.03 | 1.28 | 80 | |||
3 | 0.84 | 4.5 | 0.41 | 0.68 | 1.28 | 87 | |||
4 | 0.86 | 3.6 | 0.32 | 0.4 | 1.02 | 83 | |||
5 | 0.86 | 4.4 | 0.4 | 0.4 | 1.25 | 88 | |||
Exercise | 1 | 60 | 75 | 0.79 | 8.5 | 0.78 | 3.9 | 2.42 | 113 |
2 | 60 | 75 | 0.86 | 14.0 | 1.27 | 3.18 | 4 | 119 | |
3 | 60 | 75 | 0.92 | 14.6 | 1.32 | 2.2 | 4.17 | 116 | |
4 | 60 | 75 | 1.00 | 14.6 | 1.29 | 1.61 | 4.17 | 119 | |
5 | 60 | 75 | 0.96 | 14.4 | 1.31 | 1.31 | 4.11 | 118 | |
6 | 60 | 75 | 0.98 | 14.9 | 1.35 | 1.13 | 4.25 | 123 | |
7 | 60 | 75 | 094 | 15.0 | 1.36 | 0.97 | 4.28 | 127 | |
8 | 60 | 75 | 0.95 | 14.5 | 1.32 | 0.83 | 4.14 | 122 | |
9 | 60 | 75 | 0.96 | 15.7 | 1.43 | 0.79 | 4.48 | 122 | |
10 | 60 | 75 | 0.97 | 14.9 | 1.35 | 0.68 | 4.25 | 127 | |
Post Exercise | 0.25 | 0.93 | 15.3 | 1.39 | 27.8 | 4.37 | 113 | ||
0.50 | 0.92 | 15.3 | 1.39 | 13.9 | 4.37 | 104 | |||
0.75 | 0.91 | 12.6 | 1.15 | 1.67 | 3.6 | 96 | |||
1 | 0.91 | 12.6 | 1.15 | 5.75 | 3.6 | 97 | |||
1.5 | 1.01 | 8.0 | 0.73 | 2.43 | 2.28 | 97 | |||
2 | 1.01 | 8.0 | 0.73 | 1.83 | 2.28 | 94 | |||
3 | 0.99 | 5.0 | 0.46 | 0.77 | 1.42 | 96 | |||
4 | 1.01 | 3.9 | 0.35 | 0.44 | 1.11 | 93 | |||
5 | 1.07 | 5.6 | 0.5 | 0.5 | 1.6 | 89 | |||
6 | 0.99 | 4.8 | 0.44 | 0.37 | 1.37 | 88 | |||
7 | 0.95 | 5.1 | 0.47 | 0.34 | 1.45 | 85 | |||
8 | 0.93 | 5.5 | 0.5 | 0.31 | 1.57 | 97 |
Questions: Please write your answers underneath the questions in sentence/paragraph form (no bullet points). These answers should be in YOUR OWN words. Do not copy the answers from other laboratory students.
1. What was the steady-state O2 uptake during exercise for the low-intensity and high-intensity trials for treadmill running and cycling?
2. Calculate Absolute VO2 (average) to Kcal/min for sitting, exercise, and post-exercise for treadmill and cycling. You will need to calculate the average VO2 for sitting, exercise, and post-exercise. *Show calculations/conversions* Failure to do so will result in a loss of points
2. Graph time vs VO2 (ml/kg/min) for each test. Explain the differences between the two components of EPOC. What are the differences between a low-to-moderate intensity EPOC and high-intensity EPOC? ***Graph will need to be within the word document. Make sure to include the units***