After loading “Labor Market 2018 & Projected 2018–28” data set (you can download it in this assignment folder), please answer below questions. (Data is provided by U.S. Bureau of Labor Statistics, https://www.bls.gov/careeroutlook/2019/article/wages-and-openings.htm)
Create a scatter plot that shows “Median Annual Wage 2018” in Y axis and “Annual Average Openings, Projected 2018-2028” in X axis, bubble sized by number of records and colored by occupational group.
Please create your title of this figure and copy and paste it on this below box
Q1) Please locate the jobs that are related to data systems in this data. What are the median annual wages in 2018 and annual average openings projected from 2018 to 2028?
Q2) After exploring the data, are you willing to have this job for your future career? If you changed your mind, why? Then, locate the jobs that interest you for your future placements and lable them in your figure. Please elaborate on your decision.
Occupation | Occupational group | Annual average openings, projected 2018–28 | Median annual wage, 2018 | |
Computer and information research scientists | Computer and Information Technology | 3,200 | 118,370 | |
Computer programmers | Computer and Information Technology | 15,100 | 84,280 | |
Software developers | Computer and Information Technology | 134,600 | 105,590 | |
Computer support specialists | Computer and Information Technology | 82,500 | 53,470 | |
Computer systems analysts | Computer and Information Technology | 53,400 | 88,740 | |
Database administrators | Computer and Information Technology | 9,700 | 90,070 | |
Network and computer systems administrators | Computer and Information Technology | 29,300 | 82,050 | |
Information security analysts | Computer and Information Technology | 12,800 | 98,350 | |
Web developers | Computer and Information Technology | 15,100 | 69,430 | |
Computer network architects | Computer and Information Technology | 12,200 | 109,020 | |
Architects | Architecture and Engineering | 11,800 | 79,380 | |
Landscape architects | Architecture and Engineering | 1,900 | 68,230 | |
Cartographers and photogrammetrists | Architecture and Engineering | 1,100 | 64,430 | |
Surveyors | Architecture and Engineering | 4,000 | 62,580 | |
Aerospace engineers | Architecture and Engineering | 4,500 | 115,220 | |
Biomedical engineers | Architecture and Engineering | 1,500 | 88,550 | |
Chemical engineers | Architecture and Engineering | 2,400 | 104,910 | |
Civil engineers | Architecture and Engineering | 28,300 | 86,640 | |
Computer hardware engineers | Architecture and Engineering | 5,200 | 114,600 | |
Electrical and electronics engineers | Architecture and Engineering | 22,900 | 99,070 | |
Environmental engineers | Architecture and Engineering | 4,600 | 87,620 | |
Industrial engineers | Architecture and Engineering | 22,600 | 87,040 | |
Marine engineers and naval architects | Architecture and Engineering | 800 | 92,560 | |
Materials engineers | Architecture and Engineering | 1,700 | 92,390 | |
Mechanical engineers | Architecture and Engineering | 22,900 | 87,370 | |
Mining and geological engineers | Architecture and Engineering | 500 | 92,250 | |
Nuclear engineers | Architecture and Engineering | 1,100 | 107,600 | |
Petroleum engineers | Architecture and Engineering | 2,500 | 137,170 | |
Drafters | Architecture and Engineering | 20,500 | 55,550 | |
Civil engineering technicians | Architecture and Engineering | 7,700 | 52,580 | |
Environmental engineering technicians | Architecture and Engineering | 2,000 | 50,560 | |
Industrial engineering technicians | Architecture and Engineering | 6,600 | 55,460 | |
Mechanical engineering technicians | Architecture and Engineering | 4,300 | 56,250 | |
Surveying and mapping technicians | Architecture and Engineering | 7,200 | 44,380 | |
Agricultural engineers | Architecture and Engineering | 200 | 77,110 | |
Health and safety engineers | Architecture and Engineering | 2,000 | 89,130 | |
Aerospace engineering and operations technicians | Architecture and Engineering | 1,100 | 67,010 | |
Electrical and electronics engineering technicians | Architecture and Engineering | 12,700 | 64,330 | |
Electro-mechanical technicians | Architecture and Engineering | 1,400 | 57,790 | |
Atmospheric scientists, including meteorologists | Life, Physical, and Social Science | 1,100 | 94,110 | |
Economists | Life, Physical, and Social Science | 1,800 | 104,340 | |
Agricultural and food scientists | Life, Physical, and Social Science | 4,300 | 64,020 | |
Biochemists and biophysicists | Life, Physical, and Social Science | 3,100 | 93,280 | |
Microbiologists | Life, Physical, and Social Science | 2,100 | 71,650 | |
Zoologists and wildlife biologists | Life, Physical, and Social Science | 1,900 | 63,420 | |
Epidemiologists | Life, Physical, and Social Science | 700 | 69,660 | |
Medical scientists | Life, Physical, and Social Science | 13,200 | 84,810 | |
Physicists and astronomers | Life, Physical, and Social Science | 2,000 | 119,580 | |
Chemists and materials scientists | Life, Physical, and Social Science | 9,100 | 78,330 | |
Environmental scientists and specialists | Life, Physical, and Social Science | 10,300 | 71,130 | |
Geoscientists | Life, Physical, and Social Science | 3,600 | 91,130 | |
Hydrologists | Life, Physical, and Social Science | 800 | 79,370 | |
Survey researchers | Life, Physical, and Social Science | 1,500 | 57,700 | |
Psychologists | Life, Physical, and Social Science | 16,200 | 79,010 | |
Sociologists | Life, Physical, and Social Science | 400 | 82,050 | |
Urban and regional planners | Life, Physical, and Social Science | 4,200 | 73,050 | |
Anthropologists and archeologists | Life, Physical, and Social Science | 800 | 62,410 | |
Political scientists | Life, Physical, and Social Science | 800 | 117,570 | |
Biological technicians | Life, Physical, and Social Science | 9,800 | 44,500 | |
Chemical technicians | Life, Physical, and Social Science | 7,200 | 48,160 | |
Geological and petroleum technicians | Life, Physical, and Social Science | 1,800 | 53,300 | |
Nuclear technicians | Life, Physical, and Social Science | 900 | 79,140 | |
Environmental science and protection technicians | Life, Physical, and Social Science | 4,600 | 46,170 | |
Forensic science technicians | Life, Physical, and Social Science | 2,400 | 58,230 | |
Conservation scientists and foresters | Life, Physical, and Social Science | 3,600 | 61,340 | |
Geographers | Life, Physical, and Social Science | 200 | 80,300 | |
Historians | Life, Physical, and Social Science | 400 | 61,140 | |
Agricultural and food science technicians | Life, Physical, and Social Science | 3,800 | 40,860 | |
Mathematicians and statisticians | Math | 5,600 | 88,190 | |
Actuaries | Math | 2,200 | 102,880 | |
Operations research analysts | Math | 10,900 | 83,390 | |
Advertising, promotions, and marketing managers | Management | 28,700 | 132,620 | |
Sales managers | Management | 39,000 | 124,220 | |
Public relations and fundraising managers | Management | 7,800 | 114,800 | |
Administrative services managers | Management | 28,100 | 96,180 | |
Computer and information systems managers | Management | 38,800 | 142,530 | |
Financial managers | Management | 64,900 | 127,990 | |
Compensation and benefits managers | Management | 1,400 | 121,010 | |
Training and development managers | Management | 3,800 | 111,340 | |
Human resources managers | Management | 14,400 | 113,300 | |
Industrial production managers | Management | 13,800 | 103,380 | |
Farmers, ranchers, and other agricultural managers | Management | 95,600 | 67,950 | |
Construction managers | Management | 40,200 | 93,370 | |
Preschool and childcare center directors | Management | 5,800 | 47,940 | |
Elementary, middle, and high school principals | Management | 22,900 | 95,310 | |
Postsecondary education administrators | Management | 16,800 | 94,340 | |
Architectural and engineering managers | Management | 14,600 | 140,760 | |
Food service managers | Management | 46,900 | 54,240 | |
Lodging managers | Management | 5,500 | 53,390 | |
Medical and health services managers | Management | 42,200 | 99,730 | |
Natural sciences managers | Management | 6,100 | 123,860 | |
Property, real estate, and community association managers | Management | 31,600 | 58,340 | |
Social and community service managers | Management | 17,800 | 65,320 | |
Top executives | Management | 246,800 | 104,980 | |
Emergency management directors | Management | 900 | 74,420 | |
Insurance underwriters | Business and Financial | 8,400 | 69,380 | |
Human resources specialists | Business and Financial | 67,700 | 60,880 | |
Claims adjusters, appraisers, examiners, and investigators | Business and Financial | 27,400 | 65,670 | |
Cost estimators | Business and Financial | 24,200 | 64,040 | |
Management analysts | Business and Financial | 99,900 | 83,610 | |
Meeting, convention, and event planners | Business and Financial | 16,800 | 49,370 | |
Accountants and auditors | Business and Financial | 146,000 | 70,500 | |
Appraisers and assessors of real estate | Business and Financial | 6,700 | 54,980 | |
Budget analysts | Business and Financial | 4,800 | 76,220 | |
Compensation, benefits, and job analysis specialists | Business and Financial | 9,200 | 63,000 | |
Financial analysts | Business and Financial | 30,900 | 85,660 | |
Personal financial advisors | Business and Financial | 23,200 | 88,890 | |
Financial examiners | Business and Financial | 5,200 | 80,180 | |
Loan officers | Business and Financial | 29,900 | 63,040 | |
Tax examiners and collectors, and revenue agents | Business and Financial | 4,600 | 54,440 | |
Training and development specialists | Business and Financial | 37,300 | 60,870 | |
Market research analysts | Business and Financial | 90,700 | 63,120 | |
Purchasing managers, buyers, and purchasing agents | Business and Financial | 46,600 | 67,600 | |
Logisticians | Business and Financial | 17,900 | 74,600 | |
Fundraisers | Business and Financial | 11,300 | 56,950 | |
Labor relations specialists | Business and Financial | 7,000 | 67,790 | |
Bill and account collectors | Office and Administrative Support | 27,700 | $36,020 | |
Bookkeeping, accounting, and auditing clerks | Office and Administrative Support | 188,500 | 40,240 | |
Tellers | Office and Administrative Support | 47,600 | 29,450 | |
Customer service representatives | Office and Administrative Support | 387,600 | 33,750 | |
Receptionists | Office and Administrative Support | 157,900 | 29,140 | |
Police, fire, and ambulance dispatchers | Office and Administrative Support | 10,100 | 40,660 | |
Postal service workers | Office and Administrative Support | 24,100 | 58,760 | |
Secretaries and administrative assistants | Office and Administrative Support | 380,700 | 38,880 | |
Desktop publishers | Office and Administrative Support | 1,200 | 42,910 | |
Financial clerks | Office and Administrative Support | 157,200 | 39,570 | |
Information clerks | Office and Administrative Support | 179,500 | 34,520 | |
Material recording clerks | Office and Administrative Support | 392,100 | 28,860 | |
General office clerks | Office and Administrative Support | 360,400 | 32,730 | |
Travel agents | Sales | 9,700 | 38,700 | |
Cashiers | Sales | 661,300 | 22,430 | |
Retail sales workers | Sales | 671,800 | 24,340 | |
Advertising sales agents | Sales | 19,500 | 51,740 | |
Insurance sales agents | Sales | 53,400 | 50,600 | |
Securities, commodities, and financial services sales agents | Sales | 44,600 | 64,120 | |
Wholesale and manufacturing sales representatives | Sales | 187,100 | 61,660 | |
Models | Sales | 600 | 23,770 | |
Real estate brokers and sales agents | Sales | 49,000 | 50,300 | |
Sales engineers | Sales | 7,900 | 101,420 | |
Flight attendants | Transportation and Material Moving | 15,300 | 56,000 | |
Airline and commercial pilots | Transportation and Material Moving | 13,700 | 115,670 | |
Air traffic controllers | Transportation and Material Moving | 2,300 | 124,540 | |
Bus drivers | Transportation and Material Moving | 91,300 | 34,450 | |
Delivery truck drivers and driver/sales workers | Transportation and Material Moving | 169,500 | 30,500 | |
Heavy and tractor-trailer truck drivers | Transportation and Material Moving | 238,400 | 43,680 | |
Taxi drivers, ride-hailing drivers, and chauffeurs | Transportation and Material Moving | 51,300 | 25,980 | |
Railroad workers | Transportation and Material Moving | 8,300 | 61,480 | |
Water transportation workers | Transportation and Material Moving | 8,900 | 54,400 | |
Material moving machine operators | Transportation and Material Moving | 89,200 | 35,850 | |
Hand laborers and material movers | Transportation and Material Moving | 620,400 | 27,270 | |
Dietitians and nutritionists | Healthcare | 5,500 | $60,370 | |
Audiologists | Healthcare | 800 | 75,920 | |
Nurse anesthetists, nurse midwives, and nurse practitioners | Healthcare | 20,500 | 113,930 | |
Athletic trainers | Healthcare | 2,500 | 47,510 | |
Genetic counselors | Healthcare | 300 | 80,370 | |
Nursing assistants and orderlies | Healthcare | 196,800 | 28,530 | |
Phlebotomists | Healthcare | 18,100 | 34,480 | |
Chiropractors | Healthcare | 1,800 | 71,410 | |
Dentists | Healthcare | 6,000 | 156,240 | |
Optometrists | Healthcare | 1,700 | 111,790 | |
Pharmacists | Healthcare | 14,100 | 126,120 | |
Physicians and surgeons | Healthcare | 28,500 | 208,000 | |
Physician assistants | Healthcare | 11,500 | 108,610 | |
Podiatrists | Healthcare | 700 | 129,550 | |
Registered nurses | Healthcare | 210,400 | 71,730 | |
Occupational therapists | Healthcare | 10,500 | 84,270 | |
Physical therapists | Healthcare | 16,900 | 87,930 | |
Radiation therapists | Healthcare | 1,100 | 82,330 | |
Recreational therapists | Healthcare | 1,100 | 47,860 | |
Respiratory therapists | Healthcare | 10,600 | 60,280 | |
Speech-language pathologists | Healthcare | 13,500 | 77,510 | |
Veterinarians | Healthcare | 5,100 | 93,830 | |
Clinical laboratory technologists and technicians | Healthcare | 25,500 | 52,330 | |
Dental hygienists | Healthcare | 17,900 | 74,820 | |
Diagnostic medical sonographers | Healthcare | 9,500 | 67,080 | |
and cardiovascular technologists and technicians, | ||||
including vascular technologists | ||||
Nuclear medicine technologists | Healthcare | 1,200 | 76,820 | |
Radiologic and MRI technologists | Healthcare | 16,700 | 61,240 | |
EMTs and paramedics | Healthcare | 19,900 | 34,320 | |
Pharmacy technicians | Healthcare | 38,300 | 32,700 | |
Surgical technologists | Healthcare | 10,400 | 47,300 | |
Veterinary technologists and technicians | Healthcare | 11,800 | 34,420 | |
Licensed practical and licensed vocational nurses | Healthcare | 66,300 | 46,240 | |
Medical records and health information technicians | Healthcare | 16,800 | 40,350 | |
Opticians | Healthcare | 6,600 | 37,010 | |
Occupational health and safety specialists and technicians | Healthcare | 7,600 | 69,370 | |
Home health aides and personal care aides | Healthcare | 627,700 | 24,060 | |
Psychiatric technicians and aides | Healthcare | 15,500 | 30,860 | |
Occupational therapy assistants and aides | Healthcare | 8,100 | 57,620 | |
Physical therapist assistants and aides | Healthcare | 24,500 | 48,090 | |
Massage therapists | Healthcare | 24,200 | 41,420 | |
Dental assistants | Healthcare | 44,800 | 38,660 | |
Medical assistants | Healthcare | 99,700 | 33,610 | |
Medical transcriptionists | Healthcare | 7,700 | 34,770 | |
Veterinary assistants and laboratory animal caretakers | Healthcare | 18,100 | 27,540 | |
Orthotists and prosthetists | Healthcare | 900 | 69,120 | |
Exercise physiologists | Healthcare | 1,100 | 49,270 | |
Funeral service workers | Personal Care and Service | 5,600 | 57,580 | |
Animal care and service workers | Personal Care and Service | 62,200 | 23,950 | |
Gaming services workers | Personal Care and Service | 28,400 | 22,810 | |
Barbers, hairstylists, and cosmetologists | Personal Care and Service | 104,700 | 24,830 | |
Manicurists and pedicurists | Personal Care and Service | 20,300 | 24,330 | |
Skincare specialists | Personal Care and Service | 9,400 | 31,290 | |
Childcare workers | Personal Care and Service | 177,900 | 23,240 | |
Fitness trainers and instructors | Personal Care and Service | 67,600 | 39,820 | |
Recreation workers | Personal Care and Service | 74,000 | 25,060 | |
Janitors and building cleaners | Building and Grounds Cleaning | 343,100 | 26,110 | |
Pest control workers | Building and Grounds Cleaning | 12,600 | 35,610 | |
Grounds maintenance workers | Building and Grounds Cleaning | 189,200 | 29,400 | |
Chefs and head cooks | Food Preparation and Serving | 20,700 | $48,460 | |
Cooks | Food Preparation and Serving | 400,700 | 25,200 | |
Food preparation workers | Food Preparation and Serving | 158,500 | 23,730 | |
Bartenders | Food Preparation and Serving | 123,100 | 22,550 | |
Food and beverage serving and related workers | Food Preparation and Serving | 1,141,100 | 21,750 | |
Waiters and waitresses | Food Preparation and Serving | 539,000 | 21,780 | |
Public relations specialists | Media and Communication | 30,700 | 60,000 | |
Announcers | Media and Communication | 5,200 | 31,990 | |
Reporters, correspondents, and broadcast news analysts | Media and Communication | 5,300 | 43,490 | |
Editors | Media and Communication | 12,400 | 59,480 | |
Technical writers | Media and Communication | 6,100 | 71,850 | |
Writers and authors | Media and Communication | 12,800 | 62,170 | |
Interpreters and translators | Media and Communication | 9,800 | 49,930 | |
Broadcast and sound engineering technicians | Media and Communication | 17,200 | 43,660 | |
Photographers | Media and Communication | 11,800 | 34,000 | |
Film and video editors and camera operators | Media and Communication | 7,900 | 58,990 | |
Producers and directors | Entertainment and Sports | 16,000 | 71,680 | |
Athletes and sports competitors | Entertainment and Sports | 2,100 | 50,650 | |
Coaches and scouts | Entertainment and Sports | 47,600 | 33,780 | |
Umpires, referees, and other sports officials | Entertainment and Sports | 3,400 | 27,020 | |
Music directors and composers | Entertainment and Sports | 7,800 | 49,630 | |
Art directors | Arts and Design | 11,100 | 92,780 | |
Multimedia artists and animators | Arts and Design | 8,300 | 72,520 | |
Industrial designers | Arts and Design | 4,600 | 66,590 | |
Fashion designers | Arts and Design | 2,600 | 72,720 | |
Floral designers | Arts and Design | 4,400 | 27,200 | |
Graphic designers | Arts and Design | 30,300 | 50,370 | |
Interior designers | Arts and Design | 8,000 | 53,370 | |
Craft and fine artists | Arts and Design | 5,500 | 48,960 | |
Preschool teachers | Education, Training, and Library | 58,100 | $29,780 | |
Kindergarten and elementary school teachers | Education, Training, and Library | 126,600 | 57,980 | |
Middle school teachers | Education, Training, and Library | 48,300 | 58,600 | |
Career and technical education teachers | Education, Training, and Library | 16,400 | 56,750 | |
Special education teachers | Education, Training, and Library | 34,700 | 59,780 | |
Adult literacy and high school equivalency diploma teachers | Education, Training, and Library | 6,600 | 53,630 | |
Archivists, curators, and museum workers | Education, Training, and Library | 4,400 | 48,400 | |
Librarians | Education, Training, and Library | 14,700 | 59,050 | |
Library technicians and assistants | Education, Training, and Library | 27,800 | 29,640 | |
Instructional coordinators | Education, Training, and Library | 18,600 | 64,450 | |
Teacher assistants | Education, Training, and Library | 153,900 | 26,970 | |
Postsecondary teachers | Education, Training, and Library | 133,600 | 78,470 | |
High school teachers | Education, Training, and Library | 80,300 | 60,320 | |
Firefighters | Protective Service | 25,000 | 49,620 | |
Correctional officers and bailiffs | Protective Service | 35,500 | 44,400 | |
Police and detectives | Protective Service | 61,200 | 63,380 | |
Private detectives and investigators | Protective Service | 3,300 | 50,090 | |
Security guards and gaming surveillance officers | Protective Service | 155,200 | 28,530 | |
Fire inspectors | Protective Service | 1,600 | 60,200 | |
Health educators and community health workers | Community and Social Service | 16,200 | 46,080 | |
Substance abuse, behavioral disorder, and mental health counselors | Community and Social Service | 41,500 | 44,630 | |
School and career counselors | Community and Social Service | 37,300 | 56,310 | |
Marriage and family therapists | Community and Social Service | 7,500 | 50,090 | |
Rehabilitation counselors | Community and Social Service | 14,000 | 35,630 | |
Social workers | Community and Social Service | 81,100 | 49,470 | |
Probation officers and correctional treatment specialists | Community and Social Service | 8,200 | 53,020 | |
Social and human service assistants | Community and Social Service | 57,500 | 33,750 | |
Court reporters | Legal | 1,600 | 57,150 | |
Arbitrators, mediators, and conciliators | Legal | 400 | 62,270 | |
Judges and hearing officers | Legal | 2,300 | 117,190 | |
Lawyers | Legal | 45,700 | 120,910 | |
Paralegals and legal assistants | Legal | 40,400 | 50,940 | |
Electricians | Construction and Extraction | 94,600 | $55,190 | |
Solar photovoltaic installers | Construction and Extraction | 2,200 | 42,680 | |
Masonry workers | Construction and Extraction | 35,500 | 44,810 | |
Carpenters | Construction and Extraction | 116,300 | 46,590 | |
Flooring installers and tile and marble setters | Construction and Extraction | 13,700 | 40,830 | |
Construction laborers and helpers | Construction and Extraction | 216,000 | 34,810 | |
Construction equipment operators | Construction and Extraction | 59,600 | 46,990 | |
Drywall and ceiling tile installers, and tapers | Construction and Extraction | 14,800 | 45,180 | |
Glaziers | Construction and Extraction | 7,000 | 43,550 | |
Insulation workers | Construction and Extraction | 7,200 | 41,910 | |
Painters, construction and maintenance | Construction and Extraction | 41,400 | 38,940 | |
Plumbers, pipefitters, and steamfitters | Construction and Extraction | 66,100 | 53,910 | |
Roofers | Construction and Extraction | 19,500 | 39,970 | |
Ironworkers | Construction and Extraction | 13,400 | 52,770 | |
Construction and building inspectors | Construction and Extraction | 15,800 | 59,700 | |
Elevator installers and repairers | Construction and Extraction | 3,500 | 79,780 | |
Hazardous materials removal workers | Construction and Extraction | 6,600 | 42,030 | |
Boilermakers | Construction and Extraction | 1,600 | 62,150 | |
Sheet metal workers | Construction and Extraction | 17,300 | 48,460 | |
Assemblers and fabricators | Production | 182,600 | 32,820 | |
Bakers | Production | 28,100 | 26,520 | |
Butchers | Production | 17,400 | 31,580 | |
Metal and plastic machine workers | Production | 103,800 | 36,080 | |
Machinists and tool and die makers | Production | 48,300 | 44,950 | |
Welders, cutters, solderers, and brazers | Production | 48,800 | 41,380 | |
Woodworkers | Production | 31,600 | 31,550 | |
Power plant operators, distributors, and dispatchers | Production | 4,500 | 83,020 | |
Stationary engineers and boiler operators | Production | 3,700 | 60,440 | |
Water and wastewater treatment plant and system operators | Production | 10,600 | 46,780 | |
Quality control inspectors | Production | 54,400 | 38,250 | |
Jewelers and precious stone and metal workers | Production | 4,400 | 39,440 | |
Dental and ophthalmic laboratory technicians and medical appliance technicians | Production | 11,500 | 36,690 | |
Food and tobacco processing workers | Production | 38,700 | 29,090 | |
Painting and coating workers | Production | 18,100 | 36,810 | |
Wind turbine technicians | Installation, Maintenance, and Repair | 1,300 | 54,370 | |
Telecommunications equipment installers and repairers | Installation, Maintenance, and Repair | 23,600 | 56,100 | |
Aircraft and avionics equipment mechanics and technicians | Installation, Maintenance, and Repair | 13,300 | 63,060 | |
Automotive body and glass repairers | Installation, Maintenance, and Repair | 18,100 | 41,330 | |
Automotive service technicians and mechanics | Installation, Maintenance, and Repair | 74,000 | 40,710 | |
Diesel service technicians and mechanics | Installation, Maintenance, and Repair | 28,400 | 47,350 | |
Heavy vehicle and mobile equipment service technicians | Installation, Maintenance, and Repair | 23,100 | 50,320 | |
Small engine mechanics | Installation, Maintenance, and Repair | 8,300 | 37,060 | |
Heating, air conditioning, and refrigeration mechanics and installers | Installation, Maintenance, and Repair | 42,800 | 47,610 | |
Industrial machinery mechanics, machinery maintenance workers, and millwrights | Installation, Maintenance, and Repair | 50,100 | 51,630 | |
General maintenance and repair workers | Installation, Maintenance, and Repair | 156,900 | 38,300 | |
Line installers and repairers | Installation, Maintenance, and Repair | 25,200 | 65,880 | |
Medical equipment repairers | Installation, Maintenance, and Repair | 6,000 | 49,210 | |
Electrical and electronics installers and repairers | Installation, Maintenance, and Repair | 11,100 | 57,890 | |
Agricultural workers | Farming, Fishing, and Forestry | 145,100 | 24,620 | |
Forest and conservation workers | Farming, Fishing, and Forestry | 2,400 | 27,460 | |
Logging workers | Farming, Fishing, and Forestry | 7,200 | 40,650 |
https://www.bls.gov/careeroutlook/2019/article/wages-and-openings.htm
Job Market Projection (Individual Assignment) | ||||
After loading “Labor Market 2018 & Projected 2018–28” data set (you can download it in assignment folder in D2L), please answer below questions. (Data is provided by U.S. Bureau of Labor Statistics, https://www.bls.gov/careeroutlook/2019/article/wages-and-openings.htm) Create a scatter plot that shows “Median Annual Wage 2018” in Y axis and “Annual Average Openings, Projected 2018-2028” in X axis, bubble sized by number of records and colored by occupational group. Please create your title of this figure and copy and paste it on this below box Q1) Please locate the jobs that are related to data systems in this data. What are the median annual wages in 2018 and annual average openings projected from 2018 to 2028? Q2) After exploring the data, are you willing to have this job for your future career? If you changed your mind, why? Then, locate the jobs that interest you for your future placements and lable them in your figure. Please elaborate on your decision. | ||||
*Reference Videos for Visualizing: | https://www.youtube.com/watch?v=oZAjmyGlGyw | |||
https://www.youtube.com/watch?v=WNK0PlUlCRw | ||||
https://www.youtube.com/watch?v=lCKZinAH6bc | ||||
https://www.youtube.com/watch?v=qKxEhW6tPyA | ||||
* Here is a sample figure |
https://www.youtube.com/watch?v=oZAjmyGlGyw https://www.youtube.com/watch?v=qKxEhW6tPyA https://www.youtube.com/watch?v=WNK0PlUlCRw https://www.youtube.com/watch?v=lCKZinAH6bc